Suunto Race 2 vs Suunto Vertical 2
The Suunto Vertical 2 lists for about $100 more than the Suunto Race 2. On the headline smartwatch-mode figure, 20 days for the Suunto Vertical 2 against 18 days for the Suunto Race 2. For a GPS workout the figures are 3 days and 65 h. Every other published figure for both is in the table, with the rows where they differ tinted.

Suunto
Suunto Race 2
~$499
Suunto describes Race 2 as slimmer and lighter than the original Race, with a larger, brighter 1.5-inch LTPO AMOLED and a redesigned back panel for wrist heart rate.
Best for: Triathletes and trail runners who want a large AMOLED screen and multi-day GPS battery

Suunto
Suunto Vertical 2
~$599
Suunto says Vertical 2 improves on the original with a brighter, larger LTPO AMOLED, a 1.5-inch panel that Suunto rates at up to 2,000 nits with a 1-120 Hz refresh.
Best for: Expedition hikers and ultra runners who want the longest Suunto battery with a flashlight
| Specification | Suunto Race 2 | Suunto Vertical 2 |
|---|---|---|
| Approx. price | ~$499 (Race 2 stainless steel, $499.00 on suunto.com; titanium versions $599.00) | ~$599 (Vertical 2 stainless steel, $599.00 on suunto.com; titanium versions $699.00) |
| Type | Multisport | Rugged outdoor |
| Platform | Suunto | Suunto |
| Case sizes | 49 mm | 49 mm |
| Weight | 49 mm: 76 g (Suunto spec weight, stainless steel version (Suunto does not say whether the strap is included)) | 49 mm: 87 g (Suunto spec weight, stainless steel version (Suunto does not say whether the strap is included)) |
| Battery, smartwatch mode | 18 days (Suunto: Daily use up to 18 days, daily heart rate on, display wakes on wrist-raise) | 20 days (Suunto spec: Daily use, Smartwatch mode: up to 20 days) |
| Battery, always-on display | Not published by the maker | Not published by the maker |
| Battery, GPS workout | 65 h (Suunto spec: All-Systems GNSS mode + Single-Band: up to 65h) | 3 days (Suunto spec: All-Systems GNSS mode + Single-Band: up to 75h) |
| Battery, dual-band GPS | 55 h | 65 h |
| Battery note | Multi-band Performance mode up to 55h; Tour mode up to 200h with lower GPS accuracy and heart rate off. Suunto publishes no AOD figure. | Multi-band up to 65h; Tour mode up to 250h with lower accuracy and heart rate off. Suunto's spec says standby up to 40 days, the product page 30 days with daily HR off. No AOD figure published. |
| Works with | Android; iPhone with limits | Android; iPhone with limits |
| iPhone | Yes, with limits | Yes, with limits |
| Android | Yes | Yes |
| Phone limits | Suunto spec: 'Send predefined replies to incoming messages from watch: Android only'; notifications work on both. | Suunto spec: 'Send predefined replies to incoming messages from watch: Android only'; notifications work on both. |
| Paid tier | No paid tier sold by the maker | No paid tier sold by the maker |
| Update years | Not published by the maker | Not published by the maker |
| Cleared health features | None the maker cites | None the maker cites |
| Display | AMOLED | AMOLED |
| Always-on display | Yes | Yes |
| Dual-band GPS | Yes | Yes |
| Maps | Downloadable maps, no topo (Suunto: free offline maps downloaded to the watch, with heatmaps and Climb Guidance; the page does not say the on-watch maps carry topographic contours; 32GB outdoor offline map storage) | Downloadable maps, no topo (Suunto: free offline maps downloaded to the watch, with heatmaps and Climb Guidance; the page does not say the on-watch maps carry topographic contours; 32GB outdoor offline map storage) |
| Music on the watch | No | No |
| LTE | No LTE version | No LTE version |
| Contactless pay | No | No |
| Flashlight | No | Yes |
| Water rating | 100 m | 100 m |
| Case | glass-fibre reinforced polyamide, stainless steel bezel | glass-fibre reinforced polyamide, stainless steel bezel |
Suunto Race 2: what it gives up
- No onboard music storage, only music controls
- Message replies from the watch work on Android only
- Suunto lists 76 g for the steel model, against 53 g for the Run 2 on its silicone strap
Suunto Vertical 2: what it gives up
- 87 g is heavy for running
- No onboard music storage
- Message replies from the watch are Android only
- Priced above the Race 2, so the extra battery and flashlight carry a premium
Full pages: Suunto Race 2 · Suunto Vertical 2