Suunto Race 2 vs Suunto Race S
The Suunto Race 2 lists for about $150 more than the Suunto Race S. On the headline smartwatch-mode figure, 18 days for the Suunto Race 2 against 9 days for the Suunto Race S. For a GPS workout the figures are 65 h and 40 h. Every other published figure for both is in the table, with the rows where they differ tinted.

Suunto
Suunto Race 2
~$499
Suunto describes Race 2 as slimmer and lighter than the original Race, with a larger, brighter 1.5-inch LTPO AMOLED and a redesigned back panel for wrist heart rate.
Best for: Triathletes and trail runners who want a large AMOLED screen and multi-day GPS battery

Suunto
Suunto Race S
~$349
Suunto calls Race S "the performance watch, just smaller": it keeps the original Race's crown, AMOLED screen and training features in a 45 mm case.
Best for: Runners with smaller wrists who want Suunto's maps and training tools at a lower price
| Specification | Suunto Race 2 | Suunto Race S |
|---|---|---|
| Approx. price | ~$499 (Race 2 stainless steel, $499.00 on suunto.com; titanium versions $599.00) | ~$349 (Race S stainless steel, $349.00 on suunto.com; titanium versions $449.00-$469.00) |
| Type | Multisport | Multisport |
| Platform | Suunto | Suunto |
| Case sizes | 49 mm | 45 mm |
| Weight | 49 mm: 76 g (Suunto spec weight, stainless steel version (Suunto does not say whether the strap is included)) | 45 mm: 60 g (Suunto spec weight, stainless steel All Black (Suunto does not say whether the strap is included)) |
| Battery, smartwatch mode | 18 days (Suunto: Daily use up to 18 days, daily heart rate on, display wakes on wrist-raise) | 9 days (Suunto spec: Daily use, Smartwatch mode: up to 9 days) |
| Battery, always-on display | Not published by the maker | Not published by the maker |
| Battery, GPS workout | 65 h (Suunto spec: All-Systems GNSS mode + Single-Band: up to 65h) | 40 h (Suunto spec: All-Systems GNSS mode + Single-Band: up to 40h) |
| Battery, dual-band GPS | 55 h | 30 h |
| Battery note | Multi-band Performance mode up to 55h; Tour mode up to 200h with lower GPS accuracy and heart rate off. Suunto publishes no AOD figure. | Multi-band up to 30h; Tour mode up to 120h with lower accuracy and heart rate off. No AOD figure published. |
| Works with | Android; iPhone with limits | Android; iPhone with limits |
| iPhone | Yes, with limits | Yes, with limits |
| Android | Yes | Yes |
| Phone limits | Suunto spec: 'Send predefined replies to incoming messages from watch: Android only'; notifications work on both. | Suunto spec: 'Send predefined replies to incoming messages from watch: Android only'; notifications work on both. |
| Paid tier | No paid tier sold by the maker | No paid tier sold by the maker |
| Update years | Not published by the maker | Not published by the maker |
| Cleared health features | None the maker cites | None the maker cites |
| Display | AMOLED | AMOLED |
| Always-on display | Yes | Yes |
| Dual-band GPS | Yes | Yes |
| Maps | Downloadable maps, no topo (Suunto: free offline maps downloaded to the watch, with heatmaps and Climb Guidance; the page does not say the on-watch maps carry topographic contours; 32GB outdoor offline map storage) | Downloadable maps, no topo (Suunto: free offline maps downloaded to the watch, with route navigation and breadcrumb; the page does not say the on-watch maps carry topographic contours; 32GB outdoor offline map storage) |
| Music on the watch | No | No |
| LTE | No LTE version | No LTE version |
| Contactless pay | No | No |
| Flashlight | No | No |
| Water rating | 100 m | 50 m |
| Case | glass-fibre reinforced polyamide, stainless steel bezel | glass-fibre reinforced polyamide, stainless steel bezel |
Suunto Race 2: what it gives up
- No onboard music storage, only music controls
- Message replies from the watch work on Android only
- Suunto lists 76 g for the steel model, against 53 g for the Run 2 on its silicone strap
Suunto Race S: what it gives up
- Nine days of smartwatch use, half the Race 2's 18
- Built on the original Race design, a generation behind the Race 2
- Message replies only on Android
- Gorilla Glass rather than sapphire, and a 50 m rating
Full pages: Suunto Race 2 · Suunto Race S