Polar Grit X2 Pro vs Polar Grit X2
The Polar Grit X2 Pro lists for about $200 more than the Polar Grit X2. On the headline smartwatch-mode figure, 11 days for the Polar Grit X2 Pro against 8 days for the Polar Grit X2. For a GPS workout the figures are 40 h and 25 h. Every other published figure for both is in the table, with the rows where they differ tinted.

Polar
Polar Grit X2 Pro
~$1,000
Polar's top outdoor watch, unveiled in March 2024, puts a sapphire-covered 1.39-inch AMOLED inside a stainless steel case rated WR100 and tested to MIL-STD-810H.
Best for: Hikers and mountain athletes who want Polar's full training suite in a tougher case

Polar
Polar Grit X2
~$800
Polar billed Grit X2 as its most compact outdoor watch when it launched in June 2025.
Best for: Outdoor users with smaller wrists who want maps and sapphire glass from Polar
| Specification | Polar Grit X2 Pro | Polar Grit X2 |
|---|---|---|
| Approx. price | ~$1,000 (Grit X2 Pro (stainless steel), $999.99 on polar.com; Grit X2 Pro Titan $1,099.99) | ~$800 (Grit X2, $799.99 on polar.com) |
| Type | Rugged outdoor | Rugged outdoor |
| Platform | Polar | Polar |
| Case sizes | 48.6 mm | 44.7 mm |
| Weight | 48.6 mm: 57 g (without wristband (79 g with it), Polar UK spec) | 44.7 mm: 39 g (without wristband (62 g with it), Polar UK spec) |
| Battery, smartwatch mode | 11 days (Polar support: Smartwatch mode up to 11 days, 24/7 wrist HR and notifications on, always-on display off (US product page: 10 d)) | 8 days (Polar support: Smartwatch mode up to 8 days, 24/7 wrist HR and notifications on, always-on display off (US product page: 7 d)) |
| Battery, always-on display | Not published by the maker | Not published by the maker |
| Battery, GPS workout | 40 h (Polar support: Performance training mode up to 40 hours, Dual-Frequency GPS on, 1-second recording, always-on display off (US product page: 43 h)) | 25 h (Polar support: Performance training mode up to 25 hours, Dual-Frequency GPS on, 1-second recording, always-on display off (US product page: 30 h)) |
| Battery, dual-band GPS | 40 h | 25 h |
| Battery note | Polar publishes no single-band or always-on figure; its support figures assume the always-on display is off. Eco training mode: up to 110 hours (single-frequency GPS every 2 minutes, wrist HR off). | Polar publishes no single-band or always-on figure; its support figures assume the always-on display is off. Eco training mode: up to 80 hours (single-frequency GPS every 2 minutes, wrist HR off). |
| Works with | iPhone and Android | iPhone and Android |
| iPhone | Yes | Yes |
| Android | Yes | Yes |
| Phone limits | Polar Flow app on iOS and Android; Polar lists push notifications and Find My Phone on the watch, with no platform restriction stated. | Polar Flow app on iOS and Android; Polar lists push notifications and Find My Phone on the watch, with no platform restriction stated. |
| Paid tier | Polar Fitness Program, $107.88/year | Polar Fitness Program, $107.88/year |
| What the paid tier gates | No watch feature requires it. Polar: 'A subscription to Fitness Program is not required to fully enjoy Polar products or the Flow service'; it adds adaptive 4-week cardio, strength and mobility plans in Polar Flow | No watch feature requires it. Polar: 'A subscription to Fitness Program is not required to fully enjoy Polar products or the Flow service'; it adds adaptive 4-week cardio, strength and mobility plans in Polar Flow. Grit X2 is not listed among the compatible watches on Polar's US Fitness Program page |
| Update years | Not published by the maker | Not published by the maker |
| Cleared health features | None the maker cites | None the maker cites |
| Display | AMOLED | AMOLED |
| Always-on display | Yes | Yes |
| Dual-band GPS | Yes | Yes |
| Maps | Full topo maps on the watch (Polar: offline maps with dual-frequency GPS, route guidance, points of interest and Track Back; 32 GB storage) | Full topo maps on the watch (Polar: full-color maps with turn-by-turn navigation and dual-frequency GPS; 32 GB storage) |
| Music on the watch | No | No |
| LTE | No LTE version | No LTE version |
| Contactless pay | No | No |
| Flashlight | No | No |
| Water rating | WR100 | WR50 |
| Case | stainless steel | plastic case, stainless steel bezel |
| Released | 2024 | 2025 |
Polar Grit X2 Pro: what it gives up
- 79 g with the strap, 22 g more than the Vantage V3
- Costs far more than the Vantage V3, whose smartwatch-mode figure is the same and GPS figure 2 hours longer
- No music storage, only music controls
- No contactless payments on the watch
Polar Grit X2: what it gives up
- 25 hours of dual-frequency GPS, well short of the Grit X2 Pro's 40
- WR50, half the Pro's water rating
- Priced close to the Vantage V3, which has a larger battery
- Not on Polar's Fitness Program compatible-watch list
Full pages: Polar Grit X2 Pro · Polar Grit X2