Garmin Venu 4 vs Garmin Venu X1
The Garmin Venu X1 lists for about $150 more than the Garmin Venu 4. With the screen always on, their makers quote 3 days for the Garmin Venu 4 and 2 days for the Garmin Venu X1. For a GPS workout the figures are 16 h and 15 h. Only the Garmin Venu X1 carries full topo maps. Only the Garmin Venu 4 has dual-band GPS. Every other published figure for both is in the table, with the rows where they differ tinted.

Garmin
Garmin Venu 4
~$550
Launched in September 2025, Venu 4 adds an LED flashlight, a stainless-steel bezel, multi-band GPS and the ECG app to Garmin's lifestyle line.
Best for: A health-focused iPhone or Android user who wants an Apple Watch-like design with a week-plus battery

Garmin
Garmin Venu X1
~$700
A 2-inch rectangular AMOLED screen on an 8 mm-thick case sets this one apart from every round Garmin.
Best for: Someone who wants maps on a large, thin screen and prefers a rectangular watch
| Specification | Garmin Venu 4 | Garmin Venu X1 |
|---|---|---|
| Approx. price | ~$550 (Venu 4, 41 mm or 45 mm with silicone band, $549.99 list on garmin.com/en-US/p/1614061) | ~$700 (Venu X1, $699.99 list on garmin.com/en-US/p/1510465 (launched at $799.99 per Garmin's June 2025 release)) |
| Type | Fitness | Fitness |
| Platform | Garmin | Garmin |
| Case sizes | 41 mm / 45 mm | 41 x 46 mm |
| Weight | 41 mm: 33 g · 45 mm: 38 g (Garmin spec: '33 g (46 g with included band)') | 41 x 46 mm: 34 g (Garmin spec: '34 g (40 g with ComfortFit band)') |
| Battery, smartwatch mode | 10 days (Garmin, 41 mm: 'Smartwatch mode: Up to 10 days'; 45 mm: up to 12 days) | 8 days (Garmin: 'Smartwatch mode: Up to 8 days') |
| Battery, always-on display | 3 days (Garmin, 41 mm: '(3 days display always-on)'; 45 mm: 4 days) | 2 days (Garmin: '(2 days display always-on)') |
| Always-on keeps | 30% of the headline figure | 25% of the headline figure |
| Battery, GPS workout | 15 h (Garmin, 41 mm: 'GPS-Only GNSS mode: Up to 15 hours'; 45 mm: 20 hours) | 16 h (Garmin: 'GPS-Only GNSS mode: Up to 16 hours'; 'All-Systems GNSS mode: Up to 14 hours') |
| Battery, dual-band GPS | 12 h | not published |
| Battery note | Garmin, 41 mm: 'All-Systems GNSS mode + Multi-band: Up to 12 hours' (45 mm: 17); 'Battery Saver Smartwatch mode: Up to 18 days' (45 mm: 25) | Garmin: 'Battery Saver Smartwatch mode: Up to 11 days'; no multi-band mode |
| Works with | Android; iPhone with limits | Android; iPhone with limits |
| iPhone | Yes, with limits | Yes, with limits |
| Android | Yes | Yes |
| Phone limits | Garmin's spec table marks text replies and reject-call-with-text as Android only; iPhone owners get notifications but cannot reply from the watch | Garmin's spec table marks text replies and reject-call-with-text as Android only; iPhone owners get notifications but cannot reply from the watch |
| Paid tier | Garmin Connect+, $69.99/year | Garmin Connect+, $69.99/year |
| What the paid tier gates | No watch feature requires it: Garmin's chart keeps activity details, health stats, performance metrics, Garmin Coach plans, courses and LiveTrack in the free app. Connect+ adds Active Intelligence AI insights, nutrition logging, a desktop performance dashboard, live activity on the phone, 3D maps and offline Garmin Trails downloads | No watch feature requires it: Garmin's chart keeps activity details, health stats, performance metrics, Garmin Coach plans, courses and LiveTrack in the free app. Connect+ adds Active Intelligence AI insights, nutrition logging, a desktop performance dashboard, live activity on the phone, 3D maps and offline Garmin Trails downloads |
| Update years | Not published by the maker | Not published by the maker |
| Cleared health features | ECG app (FDA) | None the maker cites |
| Display | AMOLED | AMOLED |
| Always-on display | Yes | Yes |
| Dual-band GPS | Yes | No |
| Maps | Route line only (Garmin lists Courses, Back to start and TracBack; no built-in maps) | Full topo maps on the watch (Garmin: 'Preloaded road and trail maps', full vector map, routable Cycle Map, round-trip course creator) |
| Music on the watch | Yes | Yes |
| LTE | No LTE version | No LTE version |
| Contactless pay | Yes | Yes |
| Flashlight | Yes | Yes |
| Water rating | Swim, 5 ATM | Swim, 5 ATM |
| Case | stainless steel and fiber-reinforced polymer | fiber-reinforced polymer with titanium caseback |
| Released | 2025 | 2025 |
Garmin Venu 4: what it gives up
- Always-on display cuts the 41 mm to three days
- No maps, unlike the Venu X1
- No app store on the scale of watchOS or Wear OS
- iPhone users cannot reply to messages from the watch
Garmin Venu X1: what it gives up
- Eight days per charge, two days with always-on, shortest among Garmin's AMOLED models here
- No ECG app; the cheaper Venu 4 has it
- No multi-band GPS
- One size only
Full pages: Garmin Venu 4 · Garmin Venu X1